regtons
680 suffixes quoted · snapshot 2026-10-16 17:12 UTC · showing 8 popular suffixes
| Suffix | Registration | Renewal | Transfer | Privacy | Updated |
|---|---|---|---|---|---|
| .com | US$19.90 | US$19.90 | US$19.90 | Privacy protection: unknown | 2026-10-16 |
| .net | US$14.00 | US$14.00 | US$14.00 | Privacy protection: unknown | 2026-10-16 |
| .org | US$17.00 | US$17.00 | US$17.00 | Privacy protection: unknown | 2026-10-16 |
| .io | US$68.00 | US$68.00 | US$68.00 | Privacy protection: unknown | 2026-10-16 |
| .ai | US$65.25 | US$65.25 | US$65.25 | Privacy protection: unknown | 2026-10-16 |
| .co | US$60.00 | US$60.00 | US$60.00 | Privacy protection: unknown | 2026-10-16 |
| .xyz | US$9.00 | US$20.00 | US$20.00 | Privacy protection: unknown | 2026-10-16 |
| .me | US$26.31 | US$26.31 | US$26.31 | Privacy protection: unknown | 2026-10-16 |
For its other suffixes, and to compare it against other registrars, see the suffix index.
ICANN accreditation
| Accredited entity | Gransy, s.r.o. |
|---|---|
| IANA ID | 1505 |
| Country / territory | Czech Republic |
| Status | Accredited |
Sources: ICANN list of accredited registrars and IANA registrar IDs (checked 2026-10-16). The brand is matched to the accredited entity by website or name; the list only shows that the entity holds an ICANN registrar accreditation, not how good its service is.