Regery
765 suffixes quoted · snapshot 2026-10-16 17:12 UTC · showing 8 popular suffixes
| Suffix | Registration | Renewal | Transfer | Privacy | Updated |
|---|---|---|---|---|---|
| .com | US$10.99 | US$11.49 | US$10.99 | Privacy protection: unknown | 2026-10-16 |
| .net | US$12.69 | US$12.69 | US$12.69 | Privacy protection: unknown | 2026-10-16 |
| .org | US$8.99 | US$12.69 | US$12.69 | Privacy protection: unknown | 2026-10-16 |
| .io | US$28.99 | US$52.99 | US$52.99 | Privacy protection: unknown | 2026-10-16 |
| .ai | US$84.99 | US$84.99 | US$169.98 | Privacy protection: unknown | 2026-10-16 |
| .co | US$7.99 | US$32.99 | US$32.99 | Privacy protection: unknown | 2026-10-16 |
| .xyz | US$2.99 | US$14.99 | US$14.99 | Privacy protection: unknown | 2026-10-16 |
| .me | US$18.99 | US$18.99 | US$18.99 | Privacy protection: unknown | 2026-10-16 |
For its other suffixes, and to compare it against other registrars, see the suffix index.
ICANN accreditation
| Accredited entity | Devexpanse Ltd |
|---|---|
| IANA ID | 4342 |
| Country / territory | United Kingdom of Great Britain and Northern Ireland |
| Status | Accredited |
Sources: ICANN list of accredited registrars and IANA registrar IDs (checked 2026-10-16). The brand is matched to the accredited entity by website or name; the list only shows that the entity holds an ICANN registrar accreditation, not how good its service is.