Enom
515 suffixes quoted · snapshot 2026-10-16 17:12 UTC · showing 8 popular suffixes
| Suffix | Registration | Renewal | Transfer | Privacy | Updated |
|---|---|---|---|---|---|
| .com | US$14.25 | US$14.25 | US$14.25 | Privacy protection: unknown | 2026-10-16 |
| .net | US$15.50 | US$15.50 | US$15.50 | Privacy protection: unknown | 2026-10-16 |
| .org | US$15.00 | US$15.00 | US$15.00 | Privacy protection: unknown | 2026-10-16 |
| .io | US$34.00 | US$59.00 | US$59.00 | Privacy protection: unknown | 2026-10-16 |
| .ai | US$107.00 | US$107.00 | US$107.00 | Privacy protection: unknown | 2026-10-16 |
| .co | US$8.00 | US$33.00 | US$33.00 | Privacy protection: unknown | 2026-10-16 |
| .xyz | US$18.00 | US$18.00 | US$18.00 | Privacy protection: unknown | 2026-10-16 |
| .me | US$12.00 | US$22.00 | US$22.00 | Privacy protection: unknown | 2026-10-16 |
For its other suffixes, and to compare it against other registrars, see the suffix index.
ICANN accreditation
| Accredited entity | eNom, LLC |
|---|---|
| IANA ID | 48 |
| Country / territory | United States of America |
| Status | Accredited |
Sources: ICANN list of accredited registrars and IANA registrar IDs (checked 2026-10-16). The brand is matched to the accredited entity by website or name; the list only shows that the entity holds an ICANN registrar accreditation, not how good its service is.