Cosmotown
249 suffixes quoted · snapshot 2026-10-16 17:12 UTC · showing 8 popular suffixes
| Suffix | Registration | Renewal | Transfer | Privacy | Updated |
|---|---|---|---|---|---|
| .com | US$8.59 | US$11.35 | US$11.35 | Privacy protection: unknown | 2026-10-16 |
| .net | US$12.65 | US$12.71 | US$12.71 | Privacy protection: unknown | 2026-10-16 |
| .org | US$9.10 | US$12.50 | US$12.50 | Privacy protection: unknown | 2026-10-16 |
| .io | US$34.90 | US$48.86 | US$48.86 | Privacy protection: unknown | 2026-10-16 |
| .ai | n/a | n/a | US$85.00 | Privacy protection: unknown | 2026-10-16 |
| .co | US$16.89 | US$32.99 | US$32.99 | Privacy protection: unknown | 2026-10-16 |
| .xyz | US$2.09 | US$14.59 | US$14.59 | Privacy protection: unknown | 2026-10-16 |
| .me | US$18.23 | US$18.23 | US$18.23 | Privacy protection: unknown | 2026-10-16 |
For its other suffixes, and to compare it against other registrars, see the suffix index.
ICANN accreditation
| Accredited entity | TuringSign Inc. d/b/a Cosmotown |
|---|---|
| IANA ID | 1509 |
| Country / territory | United States of America |
| Status | Accredited |
Sources: ICANN list of accredited registrars and IANA registrar IDs (checked 2026-10-16). The brand is matched to the accredited entity by website or name; the list only shows that the entity holds an ICANN registrar accreditation, not how good its service is.