Type
Generic extensions (gTLDs): price comparison
Extensions that IANA lists as generic top-level domains.
Extensions
411
with live quotes
Median lowest first year
US$7.49
median of each extension's lowest list price
Median lowest 3-year cost
US$63.74
registration + 2 renewals, list prices
Typical renewal ÷ first year
1×
median of each extension's median multiple, list prices
DS record in the root zone
100%
of 409 extensions with root-zone data
Delegated to the root
1985–2022
per ICANN's list
411 extensions, showing 1–20, ordered by number of quoting registrars. Dashed lowest prices need a coupon.
| Extension | Registrars | Cheapest registration | Lowest 3-year cost |
|---|---|---|---|
| .net | 85 | US$4.98US$4.99Needs a coupon code · with it US$4.98 · lowest without a coupon US$4.99 · limit 1 use · expiry unknown | US$19.32 |
| .info | 81 | US$1.77 | US$22.37 |
| .online | 80 | US$0.68 | US$31.57US$31.74Needs a coupon code · with it US$31.57 · lowest without a coupon US$31.74 · limit 1 use · expiry unknown |
| .site | 79 | US$0.63 | US$31.54US$31.74Needs a coupon code · with it US$31.54 · lowest without a coupon US$31.74 · limit 1 use · expiry unknown |
| .xyz | 79 | US$0.95US$1.73Needs a coupon code · with it US$0.95 · lowest without a coupon US$1.73 · limit 1 use · expiry unknown | US$27.97 |
| .store | 78 | US$0.98 | US$40.35 |
| .tech | 78 | US$1.11 | US$70.24 |
| .pro | 77 | US$2.49 | US$45.53 |
| .space | 77 | US$0.68 | US$28.94 |
| .ltd | 76 | US$3.74 | US$22.57 |
| .mobi | 76 | US$2.53 | US$29.67 |
| .org | 76 | US$3.44US$5.15Needs a coupon code · with it US$3.44 · lowest without a coupon US$5.15 · limit 1 use · expiry unknown | US$21.49 |
| .fun | 75 | US$0.57 | US$40.65 |
| .group | 75 | US$3.42 | US$29.16 |
| .life | 75 | US$1.38 | US$33.33 |
| .live | 75 | US$1.58 | US$25.00 |
| .media | 75 | US$3.63US$3.99Needs a coupon code · with it US$3.63 · lowest without a coupon US$3.99 · limit 3 uses · expiry unknown | US$37.00 |
| .shop | 75 | US$0.88 | US$44.02 |
| .social | 75 | US$3.31 | US$30.00 |
| .vip | 75 | US$3.82 | US$13.62 |
Other type pages
- Country-code extensions (ccTLDs) 177
- New generic extensions (2012 program) 510
- Brand extensions (Specification 13) 6
Figures use the snapshot unified basis and list prices; see data sources.