Type
Country-code extensions (ccTLDs): price comparison
Extensions that IANA lists as country-code top-level domains. Each country or territory sets its own registration rules, so eligibility differs from one to the next.
177 extensions, showing 21–40, ordered by number of quoting registrars. Dashed lowest prices need a coupon.
| Extension | Registrars | Cheapest registration | Lowest 3-year cost |
|---|---|---|---|
| .vg | 40 | US$25.25 | US$60.57 |
| .ag | 39 | US$77.98 | US$233.94 |
| .fr | 39 | US$5.60 | US$19.65 |
| .li | 39 | US$5.60 | US$20.15 |
| .id | 38 | US$12.99 | US$44.97 |
| .tw | 38 | US$11.89 | US$47.87 |
| .mn | 37 | US$38.13 | US$114.39 |
| .si | 37 | US$9.99 | US$31.97 |
| .hk | 36 | US$12.23 | US$50.45 |
| .it | 36 | US$5.60 | US$17.43 |
| .my | 36 | US$2.28 | US$33.06 |
| .to | 36 | US$20.70 | US$62.10 |
| .am | 35 | US$23.76 | US$71.29 |
| .gd | 35 | US$25.25 | US$75.75 |
| .gs | 35 | US$10.16 | US$30.49 |
| .je | 35 | US$50.46 | US$151.39 |
| .lc | 35 | US$18.25 | US$54.75 |
| .ph | 35 | US$40.25 | US$120.75 |
| .im | 34 | US$4.18 | US$17.64 |
| .pe | 34 | US$39.19 | US$117.58 |
Figures use the snapshot unified basis and list prices; see data sources.