Registry
Domain extensions run by Google Registry
According to ICANN's gTLD list, the registry operator of these extensions is Charleston Road Registry Inc..
Charleston Road Registry Inc. operates as Google Registry (reviewed 2026-10-15); source: registry.google.
Extensions
24
with live quotes
Median lowest first year
US$10.36
median of each extension's lowest list price
Median lowest 3-year cost
US$31.61
registration + 2 renewals, list prices
Typical renewal ÷ first year
1×
median of each extension's median multiple, list prices
RDAP servers
pubapi.registry.google
per the IANA RDAP bootstrap / IANA records
DS record in the root zone
100%
of 24 extensions with root-zone data
Delegated to the root
2014–2017
per ICANN's list
24 extensions, showing 1–20, ordered by number of quoting registrars. Dashed lowest prices need a coupon.
| Extension | Registrars | Cheapest registration | Lowest 3-year cost |
|---|---|---|---|
| .app | 65 | US$4.99 | US$34.51 |
| .dev | 59 | US$4.99 | US$30.35 |
| .page | 49 | US$8.85US$10.20Needs a coupon code · with it US$8.85 · lowest without a coupon US$10.20 · limit 1 use · expiry unknown | US$29.95US$30.60Needs a coupon code · with it US$29.95 · lowest without a coupon US$30.60 · limit 1 use · expiry unknown |
| .how | 47 | US$20.20 | US$60.60 |
| .soy | 41 | US$18.20 | US$54.60 |
| .day | 37 | US$10.20 | US$30.60 |
| .boo | 35 | US$10.20 | US$30.60 |
| .esq | 35 | US$12.00 | US$36.00 |
| .foo | 35 | US$10.20 | US$30.60 |
| .mov | 35 | US$10.20 | US$30.60 |
| .dad | 34 | US$10.20 | US$30.60 |
| .nexus | 34 | US$10.20 | US$30.60 |
| .phd | 34 | US$12.00 | US$36.00 |
| .ing | 32 | US$10.20 | US$30.60 |
| .prof | 32 | US$12.00 | US$36.00 |
| .new | 31 | US$400.20 | US$1200.60 |
| .zip | 31 | US$10.52 | US$31.56 |
| .rsvp | 30 | US$10.20 | US$30.60 |
| .meme | 29 | US$10.20 | US$30.60 |
| .channel | 22 | US$10.55 | US$31.65 |
Other registry pages
- Identity Digital 263
- XYZ.COM LLC 35
- GoDaddy Registry 34
- Amazon Registry Services, Inc. 11
- Radix Technologies Inc SEZC 10
- Internet Naming Company LLC 8
- Public Interest Registry 7
- ShortDot SA 5
- Dish DBS Corporation 4
- GMO Registry, Inc. 4
- Waterford Limited 4
- domainworx Service & Management GmbH 3
- VeriSign, Inc. 3
- ZA Central Registry NPC trading as ZA Central Registry 3
Figures use the snapshot unified basis and list prices; see data sources.