Editorial category
Country: price comparison
Extensions tied to a country or territory, by our editorial category.
224 extensions, showing 41–60, ordered by number of quoting registrars. Dashed lowest prices need a coupon.
| Extension | Registrars | Cheapest registration | Lowest 3-year cost |
|---|---|---|---|
| .it | 36 | US$5.60 | US$17.43 |
| .my | 36 | US$2.28 | US$33.06 |
| .to | 36 | US$20.70 | US$62.10 |
| .am | 35 | US$23.76 | US$71.29 |
| .gd | 35 | US$25.25 | US$75.75 |
| .gs | 35 | US$10.16 | US$30.49 |
| .je | 35 | US$50.46 | US$151.39 |
| .lc | 35 | US$18.25 | US$54.75 |
| .ph | 35 | US$40.25 | US$120.75 |
| .im | 34 | US$4.18 | US$17.64 |
| .pe | 34 | US$39.19 | US$117.58 |
| .so | 34 | US$57.50 | US$172.50 |
| .ms | 33 | US$28.99 | US$123.97 |
| .mu | 33 | US$51.98 | US$157.94 |
| .ae | 32 | US$30.00 | US$98.04 |
| .lt | 32 | US$9.62 | US$30.61 |
| .nz | 32 | US$14.98 | US$44.96 |
| .cm | 31 | US$16.29 | US$48.87 |
| .fo | 31 | US$50.00 | US$150.00 |
| .jp | 30 | US$19.76 | US$59.28 |
Figures use the snapshot unified basis and list prices; see data sources.