Domain extensions to hold long term
Holding long term is about the 5-year cost, not the first-year price. The table converts each extension's third-lowest 5-year total into a yearly average and shows first-year price, renewal price and the renewal step-up. 68 reviewed extensions, 26 of them within the price thresholds for both first year and renewal. Snapshot 2026-10-16.
"Within thresholds" = first year ≤ US$12, renewal ≤ US$15, and renewal no more than 2× the first-year price. Renewal at 3× or more is marked "renewal well above first year". List prices (coupons not counted), taxes excluded, renewals estimated at current prices and not guaranteed; the thresholds are our editorial choice.
Note: this table only assesses the current representative quotes. Being listed means the extension’s write-up was reviewed by the site editor; whether prices are within the thresholds is shown on each row. It is not an endorsement of any extension or registrar, and does not guarantee future renewal prices, registry policy or operating stability. No recorded event does not mean nothing has happened. The first-year price, renewal price and 5-year average come from the same registrar quote (the third-lowest); the "lowest" line is for comparison only.
68 extensions, showing 21–40. Those within the thresholds come first, then by yearly average, lowest first.
| Extension | First year | Renewal | 5-yr average | Price | Google geotargeting | Eligibility |
|---|---|---|---|---|---|---|
| .team 71 quotes | US$7.32 | US$14.65 | US$13.18 lowest (reference) US$10.20 | Within price thresholds Renewal ÷ first year 2× | Generic, not tied to a country | Not verified |
| .today 73 quotes | US$7.32 | US$14.65 | US$13.18 lowest (reference) US$9.80 | Within price thresholds Renewal ÷ first year 2× | Generic, not tied to a country | Not verified |
| .app 62 quotes | US$8.00 | US$14.50 | US$13.20 lowest (reference) US$12.81 | Within price thresholds Renewal ÷ first year 1.8× | Generic, not tied to a country | Not verified |
| .show 71 quotes | US$9.86 | US$14.65 | US$13.69 lowest (reference) US$13.66 | Within price thresholds Renewal ÷ first year 1.5× | Generic, not tied to a country | Not verified |
| .social 74 quotes | US$9.86 | US$14.65 | US$13.69 lowest (reference) US$10.40 | Within price thresholds Renewal ÷ first year 1.5× | Generic, not tied to a country | Not verified |
| .video 73 quotes | US$9.86 | US$14.65 | US$13.69 lowest (reference) US$13.66 | Within price thresholds Renewal ÷ first year 1.5× | Generic, not tied to a country | Not verified |
| .work 72 quotes | US$2.14 | US$6.42 | US$5.56 lowest (reference) US$5.44 | Renewal ÷ first year 3× renewal above 2× first year | Generic, not tied to a country | Not verified |
| .cc 76 quotes | US$3.99 | US$8.80 | US$7.84 lowest (reference) US$7.23 | Renewal ÷ first year 2.2× renewal above 2× first year | Country code, treated as generic | Not verified |
| .ltd 75 quotes | US$4.04 | US$9.86 | US$8.70 lowest (reference) US$8.28 | Renewal ÷ first year 2.4× renewal above 2× first year | Generic, not tied to a country | Not verified |
| .asia 60 quotes | US$0.75 | US$13.45 | US$10.91 lowest (reference) US$9.61 | Renewal ÷ first year 18×renewal well above first year | Regional, treated as generic | Eligibility requirements Any business or individual worldwide can register, but the .ASIA Charter Eligibility Requirement must be met. |
| .xyz 78 quotes | US$2.24 | US$13.45 | US$11.21 lowest (reference) US$10.39 | Renewal ÷ first year 6×renewal well above first year | Generic, not tied to a country | Not verified |
| .info 80 quotes | US$1.95 | US$15.40 | US$12.71 lowest (reference) US$8.59 | Renewal ÷ first year 7.9×renewal well above first year | Generic, not tied to a country | Not verified |
| .center 73 quotes | US$5.38 | US$14.65 | US$12.79 lowest (reference) US$9.80 | Renewal ÷ first year 2.7× renewal above 2× first year | Generic, not tied to a country | Not verified |
| .life 73 quotes | US$5.38 | US$14.65 | US$12.79 lowest (reference) US$11.75 | Renewal ÷ first year 2.7× renewal above 2× first year | Generic, not tied to a country | Not verified |
| .live 74 quotes | US$5.38 | US$14.65 | US$12.79 lowest (reference) US$9.40 | Renewal ÷ first year 2.7× renewal above 2× first year | Generic, not tied to a country | Not verified |
| .world 73 quotes | US$5.38 | US$14.65 | US$12.79 lowest (reference) US$9.80 | Renewal ÷ first year 2.7× renewal above 2× first year | Generic, not tied to a country | Not verified |
| .chat 72 quotes | US$3.14 | US$15.54 | US$13.06 lowest (reference) US$10.60 | Renewal ÷ first year 5×renewal well above first year | Generic, not tied to a country | Not verified |
| .cool 72 quotes | US$6.73 | US$14.65 | US$13.06 lowest (reference) US$13.06 | Renewal ÷ first year 2.2× renewal above 2× first year | Generic, not tied to a country | Not verified |
| .email 76 quotes | US$6.73 | US$14.65 | US$13.06 lowest (reference) US$10.20 | Renewal ÷ first year 2.2× renewal above 2× first year | Generic, not tied to a country | Not verified |
| .club 78 quotes | US$1.88 | US$16.00 | US$13.18 lowest (reference) US$12.76 | Renewal ÷ first year 8.5×renewal well above first year | Generic, not tied to a country | Not verified |
How to read this table
- "Google geotargeting" follows Google Search Central: country-code extensions (ccTLDs) are used to geotarget that country; generic extensions, .eu, .asia and a list of country codes such as .io, .co, .me and .tv are treated as generic. It describes how location is targeted, not a ranking judgement.
- "Eligibility" is only marked where the site editor reviewed it against registry text; "not verified" does not mean there are no restrictions. Country-code rules differ by country.
- An "event" tag means we have recorded sourced events for that extension (price terms, operator changes and the like); worth reading before you commit.
- Prices change; the registrar's own page is authoritative. For a registrar-by-registrar comparison see the suffix index; coupons are on the coupons page.